Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Lasagna, cheese, frozen | Sausage, egg and cheese breakfast biscuit | |
|---|---|---|
| Calories | 130 kcal | 324 kcal |
| Protein | 6.5 g | 9.5 g |
| Carbs | 13.8 g | 21.6 g |
| Fat | 5.3 g | 22.1 g |
| Fiber | 1.7 g | 2 g |
| Sugar | 4.2 g | 3.1 g |
| Nutrient density | 39 /100 | 6 /100 |
| Weight-loss score | 51 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lasagna, cheese, frozen, prepared · Sausage, egg and cheese breakfast biscuit