Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Lasagna, cheese, frozen | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 130 kcal | 126 kcal |
| Protein | 6.5 g | 5.7 g |
| Carbs | 13.8 g | 22.5 g |
| Fat | 5.3 g | 1.6 g |
| Fiber | 1.7 g | 0.7 g |
| Sugar | 4.2 g | 4.1 g |
| Nutrient density | 39 /100 | 12 /100 |
| Weight-loss score | 51 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lasagna, cheese, frozen, prepared · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)