Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, leg, whole (shank and sirloin) | Lamb, shoulder, whole (arm and blade) | |
|---|---|---|
| Calories | 258 kcal | 269 kcal |
| Protein | 25.6 g | 22.7 g |
| Carbs | 0 g | 0 g |
| Fat | 16.5 g | 19.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 15 /100 | 10 /100 |
| Weight-loss score | 49 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted · Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted