Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, separable lean and fat, trimmed to 1/4" fat | Lamb, shoulder, whole (arm and blade) | |
|---|---|---|
| Calories | 294 kcal | 278 kcal |
| Protein | 24.5 g | 24.4 g |
| Carbs | 0 g | 0 g |
| Fat | 20.9 g | 19.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 9 /100 | 11 /100 |
| Weight-loss score | 41 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, cooked · Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled