Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, Australian, imported | Lamb, ground, cooked | |
|---|---|---|
| Calories | 237 kcal | 283 kcal |
| Protein | 21.3 g | 24.8 g |
| Carbs | 0 g | 0 g |
| Fat | 16.9 g | 19.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 9 /100 | 11 /100 |
| Weight-loss score | 49 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw · Lamb, ground, cooked, broiled