Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, Australian, imported | Lamb, rib, separable lean and fat | |
|---|---|---|
| Calories | 281 kcal | 342 kcal |
| Protein | 24.9 g | 15.3 g |
| Carbs | 0 g | 0 g |
| Fat | 19.4 g | 30.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 9 /100 | 0 /100 |
| Weight-loss score | 44 /100 | 27 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, Australian, imported, fresh, leg, sirloin half, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted · Lamb, rib, separable lean and fat, trimmed to 1/8" fat, choice, raw