Nutrition compared per 100 g, from USDA data. Both are fast foods.
| KFC, Fried Chicken, ORIGINAL RECIPE | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 384 kcal | 271 kcal |
| Protein | 14.2 g | 12.6 g |
| Carbs | 18.8 g | 28.8 g |
| Fat | 28 g | 11.8 g |
| Fiber | 0 g | 2.3 g |
| Sugar | 0 g | 7.3 g |
| Nutrient density | 0 /100 | 11 /100 |
| Weight-loss score | 21 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading · Pizza, meat and vegetable topping, rising crust, frozen, cooked