Nutrition compared per 100 g, from USDA data. Both are fast foods.
| KFC, Fried Chicken, ORIGINAL RECIPE | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 384 kcal | 258 kcal |
| Protein | 14.2 g | 14.6 g |
| Carbs | 18.8 g | 20 g |
| Fat | 28 g | 14.2 g |
| Fiber | 0 g | 1.4 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 0 /100 | 6 /100 |
| Weight-loss score | 21 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading · McDONALD'S, QUARTER POUNDER with Cheese