Nutrition compared per 100 g, from USDA data. Both are fast foods.
| KFC, Fried Chicken, ORIGINAL RECIPE | McDONALD'S, BIG MAC | |
|---|---|---|
| Calories | 384 kcal | 257 kcal |
| Protein | 14.2 g | 11.8 g |
| Carbs | 18.8 g | 20.1 g |
| Fat | 28 g | 15 g |
| Fiber | 0 g | 1.6 g |
| Sugar | 0 g | 4 g |
| Nutrient density | 0 /100 | 8 /100 |
| Weight-loss score | 21 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: KFC, Fried Chicken, ORIGINAL RECIPE, Skin and Breading · McDONALD'S, BIG MAC