Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, NESTLE, GOOD START SOY | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 132 kcal | 509 kcal |
| Protein | 3.3 g | 11.3 g |
| Carbs | 14.7 g | 57.3 g |
| Fat | 6.7 g | 26.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 11.7 g | 39.3 g |
| Nutrient density | 49 /100 | 40 /100 |
| Weight-loss score | 33 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder