Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant Formula, MEAD JOHNSON, ENFAMIL | Toddler formula, MEAD JOHNSON | |
|---|---|---|
| Calories | 73 kcal | 64 kcal |
| Protein | 2 g | 1.8 g |
| Carbs | 7.7 g | 7.2 g |
| Fat | 3.8 g | 3.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 3.2 g | 7.2 g |
| Nutrient density | 60 /100 | 58 /100 |
| Weight-loss score | 47 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA · Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed