Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, MEAD JOHNSON, Enfamil 24 | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 71 kcal | 505 kcal |
| Protein | 1.6 g | 12.9 g |
| Carbs | 6.9 g | 52.8 g |
| Fat | 4.1 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 8.1 g | 33 g |
| Nutrient density | 46 /100 | 49 /100 |
| Weight-loss score | 41 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder