Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, MEAD JOHNSON, Enfamil 24 | Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | |
|---|---|---|
| Calories | 71 kcal | 514 kcal |
| Protein | 1.6 g | 10.5 g |
| Carbs | 6.9 g | 57.2 g |
| Fat | 4.1 g | 27 g |
| Fiber | 0 g | 0 g |
| Sugar | 8.1 g | 53 g |
| Nutrient density | 46 /100 | 40 /100 |
| Weight-loss score | 41 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA · Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted