Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, GERBER, GOOD START | Infant formula, NESTLE, GOOD START SOY | |
|---|---|---|
| Calories | 65 kcal | 132 kcal |
| Protein | 1.4 g | 3.3 g |
| Carbs | 7.2 g | 14.7 g |
| Fat | 3.4 g | 6.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.2 g | 11.7 g |
| Nutrient density | 43 /100 | 49 /100 |
| Weight-loss score | 43 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed · Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate