Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, GERBER, GOOD START | Infant formula, MEAD JOHNSON, Enfamil 24 | |
|---|---|---|
| Calories | 65 kcal | 71 kcal |
| Protein | 1.4 g | 1.6 g |
| Carbs | 7.2 g | 6.9 g |
| Fat | 3.4 g | 4.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.2 g | 8.1 g |
| Nutrient density | 43 /100 | 46 /100 |
| Weight-loss score | 43 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed · Infant formula, MEAD JOHNSON, Enfamil 24, ready to feed, with ARA and DHA