Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, GERBER, GOOD START 2 Soy | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 65 kcal | 505 kcal |
| Protein | 1.8 g | 12.9 g |
| Carbs | 7.2 g | 52.8 g |
| Fat | 3.3 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.1 g | 33 g |
| Nutrient density | 57 /100 | 49 /100 |
| Weight-loss score | 44 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder