Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, GERBER, GOOD START 2 Soy | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 65 kcal | 509 kcal |
| Protein | 1.8 g | 11.3 g |
| Carbs | 7.2 g | 57.3 g |
| Fat | 3.3 g | 26.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.1 g | 39.3 g |
| Nutrient density | 57 /100 | 40 /100 |
| Weight-loss score | 44 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, GERBER, GOOD START 2 Soy, with iron, ready-to-feed · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder