Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant Formula, GERBER GOOD START 2, GENTLE PLUS | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 66 kcal | 505 kcal |
| Protein | 1.4 g | 12.9 g |
| Carbs | 7.6 g | 52.8 g |
| Fat | 3.3 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.6 g | 33 g |
| Nutrient density | 53 /100 | 49 /100 |
| Weight-loss score | 42 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder