Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant Formula, GERBER GOOD START 2, GENTLE PLUS | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 66 kcal | 509 kcal |
| Protein | 1.4 g | 11.3 g |
| Carbs | 7.6 g | 57.3 g |
| Fat | 3.3 g | 26.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 7.6 g | 39.3 g |
| Nutrient density | 53 /100 | 40 /100 |
| Weight-loss score | 42 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant Formula, GERBER GOOD START 2, GENTLE PLUS, ready-to-feed · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder