Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 517 kcal | 505 kcal |
| Protein | 14 g | 12.9 g |
| Carbs | 51.9 g | 52.8 g |
| Fat | 28.2 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 34.2 g | 33 g |
| Nutrient density | 45 /100 | 49 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder