Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE | Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | |
|---|---|---|
| Calories | 517 kcal | 514 kcal |
| Protein | 14 g | 10.5 g |
| Carbs | 51.9 g | 57.2 g |
| Fat | 28.2 g | 27 g |
| Fiber | 0 g | 0 g |
| Sugar | 34.2 g | 53 g |
| Nutrient density | 45 /100 | 40 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, ABBOTT NUTRITION, ALIMENTUM ADVANCE, with iron, powder, not reconstituted, with DHA and ARA · Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted