Nutrition compared per 100 g, from USDA data. Both are legumes and legume products.
| Hummus, commercial | Peanut Butter | |
|---|---|---|
| Calories | 237 kcal | 588 kcal |
| Protein | 7.8 g | 21.9 g |
| Carbs | 15 g | 24 g |
| Fat | 17.8 g | 49.5 g |
| Fiber | 5.5 g | 5.7 g |
| Sugar | 0.6 g | 6.5 g |
| Nutrient density | 24 /100 | 18 /100 |
| Weight-loss score | 50 /100 | 21 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Hummus, commercial · Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program)