Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| HOT POCKETS, meatballs & mozzarella stuffed sandwich | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 252 kcal | 128 kcal |
| Protein | 9.3 g | 7 g |
| Carbs | 30.7 g | 16.3 g |
| Fat | 10.2 g | 3.9 g |
| Fiber | 2.2 g | 1.3 g |
| Sugar | 7.7 g | 4.8 g |
| Nutrient density | 13 /100 | 18 /100 |
| Weight-loss score | 34 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved