Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 235 kcal | 126 kcal |
| Protein | 8.9 g | 5.7 g |
| Carbs | 30.4 g | 22.5 g |
| Fat | 8.6 g | 1.6 g |
| Fiber | 1.1 g | 0.7 g |
| Sugar | 7.6 g | 4.1 g |
| Nutrient density | 19 /100 | 12 /100 |
| Weight-loss score | 32 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)