Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Ham, sliced, pre-packaged | Oscar Mayer, Wieners (beef franks) | |
|---|---|---|
| Calories | 107 kcal | 329 kcal |
| Protein | 16.9 g | 11.4 g |
| Carbs | 0.7 g | 2.8 g |
| Fat | 4 g | 30.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 1.6 g |
| Nutrient density | 6 /100 | 0 /100 |
| Weight-loss score | 64 /100 | 24 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Ham, sliced, pre-packaged, deli meat (96%fat free, water added) · Oscar Mayer, Wieners (beef franks)