Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Grapes, red, seedless | Strawberries, raw | |
|---|---|---|
| Calories | 85.9 kcal | 32 kcal |
| Protein | 0.9 g | 0.7 g |
| Carbs | 20.2 g | 7.7 g |
| Fat | 0.2 g | 0.3 g |
| Fiber | 0 g | 2 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 16 /100 | 100 /100 |
| Weight-loss score | 44 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Grapes, red, seedless, raw · Strawberries, raw