Nutrition compared per 100 g, from USDA data. Both are fruits and fruit juices.
| Grapes, american type (slip skin), raw | Pineapple, raw, traditional varieties | |
|---|---|---|
| Calories | 67 kcal | 45 kcal |
| Protein | 0.6 g | 0.6 g |
| Carbs | 17.2 g | 11.8 g |
| Fat | 0.4 g | 0.1 g |
| Fiber | 0.9 g | 0 g |
| Sugar | 16.3 g | 8.3 g |
| Nutrient density | 27 /100 | 62 /100 |
| Weight-loss score | 34 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Grapes, american type (slip skin), raw · Pineapple, raw, traditional varieties