Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat, heated | Turkey breast, low salt, prepackaged or deli | |
|---|---|---|
| Calories | 278 kcal | 109 kcal |
| Protein | 9.8 g | 21.8 g |
| Carbs | 4.9 g | 3.5 g |
| Fat | 24.3 g | 0.8 g |
| Fiber | 0 g | 0.5 g |
| Sugar | 0 g | 3.5 g |
| Nutrient density | 0 /100 | 30 /100 |
| Weight-loss score | 31 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat, heated · Turkey breast, low salt, prepackaged or deli, luncheon meat