Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat, heated | Pork sausage, link/patty, fully cooked | |
|---|---|---|
| Calories | 278 kcal | 438 kcal |
| Protein | 9.8 g | 15.1 g |
| Carbs | 4.9 g | 0.6 g |
| Fat | 24.3 g | 41.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.6 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 31 /100 | 14 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat, heated · Pork sausage, link/patty, fully cooked, microwaved