Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat, heated | Oscar Mayer, Bologna (beef) | |
|---|---|---|
| Calories | 278 kcal | 316 kcal |
| Protein | 9.8 g | 11.1 g |
| Carbs | 4.9 g | 2.5 g |
| Fat | 24.3 g | 29.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 1.4 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 31 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat, heated · Oscar Mayer, Bologna (beef)