Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, unheated | Roast beef, deli style, prepackaged | |
|---|---|---|
| Calories | 277 kcal | 115 kcal |
| Protein | 9.7 g | 18.6 g |
| Carbs | 5 g | 0.6 g |
| Fat | 24.2 g | 3.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.8 g | 0.3 g |
| Nutrient density | 0 /100 | 24 /100 |
| Weight-loss score | 29 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, unheated · Roast beef, deli style, prepackaged, sliced