Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, cooked | Turkey breast, low salt, prepackaged or deli | |
|---|---|---|
| Calories | 302 kcal | 109 kcal |
| Protein | 10.7 g | 21.8 g |
| Carbs | 5.2 g | 3.5 g |
| Fat | 26.4 g | 0.8 g |
| Fiber | 0 g | 0.5 g |
| Sugar | 2.9 g | 3.5 g |
| Nutrient density | 0 /100 | 30 /100 |
| Weight-loss score | 26 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, cooked, grilled · Turkey breast, low salt, prepackaged or deli, luncheon meat