Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, cooked | Sausage, Italian, pork | |
|---|---|---|
| Calories | 302 kcal | 322 kcal |
| Protein | 10.7 g | 18.2 g |
| Carbs | 5.2 g | 2.2 g |
| Fat | 26.4 g | 26.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.9 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 26 /100 | 32 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, cooked, grilled · Sausage, Italian, pork, mild, cooked, pan-fried