Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, cooked | Oscar Mayer, Bologna (beef) | |
|---|---|---|
| Calories | 302 kcal | 316 kcal |
| Protein | 10.7 g | 11.1 g |
| Carbs | 5.2 g | 2.5 g |
| Fat | 26.4 g | 29.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.9 g | 1.4 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 26 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, cooked, grilled · Oscar Mayer, Bologna (beef)