Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, beef, unheated | Roast beef, deli style, prepackaged | |
|---|---|---|
| Calories | 315 kcal | 115 kcal |
| Protein | 11.7 g | 18.6 g |
| Carbs | 3 g | 0.6 g |
| Fat | 28.1 g | 3.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.2 g | 0.3 g |
| Nutrient density | 0 /100 | 24 /100 |
| Weight-loss score | 27 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, beef, unheated · Roast beef, deli style, prepackaged, sliced