Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, beef, unheated | Frankfurter, meat and poultry, cooked | |
|---|---|---|
| Calories | 315 kcal | 302 kcal |
| Protein | 11.7 g | 10.7 g |
| Carbs | 3 g | 5.2 g |
| Fat | 28.1 g | 26.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.2 g | 2.9 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 27 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, beef, unheated · Frankfurter, meat and poultry, cooked, grilled