Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, beef, heated | Frankfurter, meat and poultry, unheated | |
|---|---|---|
| Calories | 322 kcal | 277 kcal |
| Protein | 11.7 g | 9.7 g |
| Carbs | 2.7 g | 5 g |
| Fat | 29.4 g | 24.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.3 g | 2.8 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 26 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, beef, heated · Frankfurter, meat and poultry, unheated