Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Fish, salmon, red | Tortilla, blue corn, Sakwavikaviki (Hopi) | |
|---|---|---|
| Calories | 161 kcal | 276 kcal |
| Protein | 27.3 g | 7.8 g |
| Carbs | 0 g | 58.1 g |
| Fat | 5.8 g | 1.4 g |
| Fiber | 0 g | 3.4 g |
| Sugar | 0 g | 3 g |
| Nutrient density | 45 /100 | 14 /100 |
| Weight-loss score | 59 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, salmon, red, canned, bones removed (Alaska Native) · Tortilla, blue corn, Sakwavikaviki (Hopi)