Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Fish, salmon, red | Raspberries, wild (Northern Plains Indians) | |
|---|---|---|
| Calories | 161 kcal | 62 kcal |
| Protein | 27.3 g | 1.1 g |
| Carbs | 0 g | 13.9 g |
| Fat | 5.8 g | 0.3 g |
| Fiber | 0 g | 7.5 g |
| Sugar | 0 g | 5.5 g |
| Nutrient density | 45 /100 | 100 /100 |
| Weight-loss score | 59 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, salmon, red, canned, bones removed (Alaska Native) · Raspberries, wild (Northern Plains Indians)