Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, salmon, Atlantic | Fish, tuna, white | |
|---|---|---|
| Calories | 197 kcal | 128 kcal |
| Protein | 20.3 g | 23.6 g |
| Carbs | 0 g | 0 g |
| Fat | 13.1 g | 3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 22 /100 | 41 /100 |
| Weight-loss score | 55 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, salmon, Atlantic, farm raised, raw · Fish, tuna, white, canned in water, drained solids