Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, haddock, raw | Fish, tuna, light | |
|---|---|---|
| Calories | 74 kcal | 116 kcal |
| Protein | 16.3 g | 25.5 g |
| Carbs | 0 g | 0 g |
| Fat | 0.5 g | 0.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 55 /100 | 59 /100 |
| Weight-loss score | 68 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, haddock, raw · Fish, tuna, light, canned in water, without salt, drained solids