Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, fish sticks, frozen | Mollusks, oyster, eastern | |
|---|---|---|
| Calories | 277 kcal | 199 kcal |
| Protein | 11 g | 8.8 g |
| Carbs | 21.7 g | 11.6 g |
| Fat | 16.2 g | 12.6 g |
| Fiber | 1.5 g | 0 g |
| Sugar | 1.7 g | 0 g |
| Nutrient density | 19 /100 | 30 /100 |
| Weight-loss score | 35 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, fish sticks, frozen, prepared · Mollusks, oyster, eastern, cooked, breaded and fried