Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, cod, Atlantic | Fish, salmon, Atlantic | |
|---|---|---|
| Calories | 82 kcal | 208 kcal |
| Protein | 17.8 g | 20.4 g |
| Carbs | 0 g | 0 g |
| Fat | 0.7 g | 13.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 72 /100 | 36 /100 |
| Weight-loss score | 67 /100 | 54 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, cod, Atlantic, raw · Fish, salmon, Atlantic, farmed, raw