Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, cod, Atlantic | Fish, salmon, chinook | |
|---|---|---|
| Calories | 105 kcal | 117 kcal |
| Protein | 22.8 g | 18.3 g |
| Carbs | 0 g | 0 g |
| Fat | 0.9 g | 4.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 65 /100 | 0 /100 |
| Weight-loss score | 65 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, cod, Atlantic, cooked, dry heat · Fish, salmon, chinook, smoked, (lox), regular