Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, hamburger; single | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 263 kcal | 268 kcal |
| Protein | 13.3 g | 10.4 g |
| Carbs | 29.6 g | 29 g |
| Fat | 10.2 g | 12.3 g |
| Fiber | 1.8 g | 2.2 g |
| Sugar | 6 g | 3.6 g |
| Nutrient density | 11 /100 | 14 /100 |
| Weight-loss score | 36 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, hamburger; single, regular patty; with condiments · Pizza, cheese topping, regular crust, frozen, cooked