Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, hamburger; single | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 226 kcal | 271 kcal |
| Protein | 11.3 g | 12.6 g |
| Carbs | 17.3 g | 28.8 g |
| Fat | 12.4 g | 11.8 g |
| Fiber | 1.5 g | 2.3 g |
| Sugar | 4 g | 7.3 g |
| Nutrient density | 11 /100 | 11 /100 |
| Weight-loss score | 41 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise · Pizza, meat and vegetable topping, rising crust, frozen, cooked