Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, hamburger; single | McDONALD'S, Cheeseburger | |
|---|---|---|
| Calories | 226 kcal | 263 kcal |
| Protein | 11.3 g | 13 g |
| Carbs | 17.3 g | 27.8 g |
| Fat | 12.4 g | 11.8 g |
| Fiber | 1.5 g | 1.1 g |
| Sugar | 4 g | 6.2 g |
| Nutrient density | 11 /100 | 6 /100 |
| Weight-loss score | 41 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise · McDONALD'S, Cheeseburger