Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, grilled chicken filet sandwich | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 182 kcal | 268 kcal |
| Protein | 17.3 g | 10.4 g |
| Carbs | 16.8 g | 29 g |
| Fat | 4.6 g | 12.3 g |
| Fiber | 0.9 g | 2.2 g |
| Sugar | 3.1 g | 3.6 g |
| Nutrient density | 24 /100 | 14 /100 |
| Weight-loss score | 56 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread · Pizza, cheese topping, regular crust, frozen, cooked