Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, grilled chicken filet sandwich | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 182 kcal | 258 kcal |
| Protein | 17.3 g | 14.6 g |
| Carbs | 16.8 g | 20 g |
| Fat | 4.6 g | 14.2 g |
| Fiber | 0.9 g | 1.4 g |
| Sugar | 3.1 g | 4.9 g |
| Nutrient density | 24 /100 | 6 /100 |
| Weight-loss score | 56 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread · McDONALD'S, QUARTER POUNDER with Cheese