Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, grilled chicken filet sandwich | Fast foods, hamburger; single | |
|---|---|---|
| Calories | 182 kcal | 259 kcal |
| Protein | 17.3 g | 12.2 g |
| Carbs | 16.8 g | 22.7 g |
| Fat | 4.6 g | 13.3 g |
| Fiber | 0.9 g | 1.4 g |
| Sugar | 3.1 g | 0 g |
| Nutrient density | 24 /100 | 8 /100 |
| Weight-loss score | 56 /100 | 40 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread · Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce